Race Results

Irvine - 10K

Saturday, Oct 17, 2015

Results are: Unofficial

Participants 31
Finishers 28
Pace 11:04/mile
Average Time 01:08:40
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace
4 DAN NIELSEN (# 169) M 4 53 1 / 11 00:41:37 6:42/mile
9 LEWIS BUTLER (# 24) M 8 53 2 / 11 00:44:15 7:08/mile
32 SHINICHI TSUMURA (# 235) M 27 50 3 / 11 00:51:06 8:14/mile
38 DARIN LAM (# 122) M 31 52 4 / 11 00:51:49 8:21/mile
40 JAYE MORRIS (# 162) F 9 50 1 / 17 00:51:56 8:22/mile
43 VICENTE RUIZ (# 196) M 33 51 5 / 11 00:53:05 8:33/mile
77 GEORGE RAMOS (# 187) M 59 52 6 / 11 00:57:06 9:12/mile
81 SHARI CUSHMAN (# 49) F 20 52 2 / 17 00:58:08 9:22/mile
83 SHARI CUSHMAN (# 50) F 21 52 3 / 17 00:58:48 9:29/mile
89 MICHAEL SCHULZE (# 204) M 63 51 7 / 11 00:59:33 9:36/mile
92 JOHN KIRCHBERG (# 119) M 65 52 8 / 11 00:59:45 9:38/mile
109 KIM GRAHAM (# 85) F 35 51 4 / 17 01:02:26 10:04/mile
119 CAITLIN RITCHEY (# 192) F 43 50 5 / 17 01:03:23 10:13/mile
135 GRACE LANUZA (# 126) F 56 53 6 / 17 01:05:47 10:36/mile
139 RENEE YOUNG (# 257) F 60 54 7 / 17 01:06:25 10:42/mile
153 FIDES NAGPALA (# 165) F 66 52 8 / 17 01:08:55 11:06/mile
178 BECKY ANGUST (# 7) F 83 54 9 / 17 01:12:24 11:40/mile
179 MICHAEL MCGRATH (# 152) M 96 51 9 / 11 01:12:47 11:44/mile
184 THERONELLE TOMERAASEN (# 231) F 85 52 10 / 17 01:14:26 12:00/mile
198 DOUGLAS FOSTER (# 77) M 105 51 10 / 11 01:18:48 12:42/mile
202 PHYLLIS WEBB (# 248) F 96 54 11 / 17 01:21:21 13:07/mile
209 MARILYN DELA CRUZ (# 56) F 100 52 12 / 17 01:24:22 13:36/mile
217 WENDY SHAY (# 207) F 104 53 13 / 17 01:27:41 14:08/mile
218 MELANIE CABANA (# 27) F 105 53 14 / 17 01:27:53 14:10/mile
219 KEN STEPHENSON (# 219) M 114 53 11 / 11 01:27:53 14:10/mile
    Page:     Next >   Last >>